ESPACE PUBLICITAIRE POUR VITRINES TC / TN
Espace ou panneau publicitaire en tête de vitrine TC / TN.
Caractéristiques techniques
- Se fixe au-dessus de la vitrine
- Argenté anodisé ou RAL au choix
- Modèle selon la vitrine (voir tableau)
Dimensions et références
| Réf. | Désignation | Dimensions (mm) | Coloris |
|---|---|---|---|
| 103500839 | Pour TC 2 | 100 × 760 × 250 | argenté anodisé |
| 103500843 | Pour TC 3 | 100 × 980 × 250 | argenté anodisé |
| 103500844 | Pour TC 3.1 | – | argenté anodisé |
| 103500847 | Pour TC 4 | 100 × 1390 × 250 | argenté anodisé |
| 103500845 | Pour TC 3.2 | – | argenté anodisé |
| 103500851 | Pour TC 14 | 100 × 1600 × 250 | argenté anodisé |
| 103500852 | Pour TC 14.1 | – | argenté anodisé |
| 103500812 | Pour TC 15 | 100 × 2020 × 250 | argenté anodisé |
| 103500814 | Pour TN 26 | 100 × 2500 × 250 | argenté anodisé |
| 103500816 | Pour TN 27 | 100 × 3000 × 250 | argenté anodisé |
| 103500848 | Pour TC 3.1 | – | RAL au choix |
| 103500840 | Pour TC 2 | – | RAL au choix |
| 103500842 | Pour TC 3 | – | RAL au choix |
| 103500849 | Pour TC 3.2 | – | RAL au choix |
| 103500850 | Pour TC 4 | – | RAL au choix |
| 103500853 | Pour TC 14 | – | RAL au choix |
| 103500854 | Pour TC 14.1 | – | RAL au choix |
| 103500815 | Pour TN 26 | – | RAL au choix |
| 103500817 | Pour TN 27 | – | RAL au choix |
Besoin d’un conseil ou d’une offre ? Contactez-nous